Request Info / Quote
- Downloads
- IA-300 Brochure
Dedicated chromatograph for anion/cation analysis
The IA-300 Ion analyzer is designed to simultaneously measure either 6 cations or 7 anions quickly and easily in many types of samples. It incorporates a very simple operation for the routine lab where high accuracy and quick analysis time is required with minimal skill. Filtration and dilution of sample may be necessary prior to measurement depending upon concentration of ions.
Features
- Simple and Fast-Inject the sample and wait approximately 15 minutes. The result are automatically printed out.
- Built in Automatic Data Processing function. PC control is not required
- Compact size. Pump, detector, oven, and data processor in 1 unit.
- Low total cost for performance and function
- Built in printer and large LCD display
- Multi sampler option for automatic measurement
- Ease of maintenance. All access from the front of the instrument.
Measuring Principle
The SU-300 uses the principle of pulsed amperometry by ion chromatography. Application examples include:
- Raw food materials
- Alcoholic beverages
- Soft drinks
- Nutritious drinks
- etc.
Main Unit
SU-300 | Sugar Analyzer complete with standard accessories |
Measuring Method and Item
Measuring Method | Ion Chromatography, pulsed amperometry Method |
Measurement Item | Sugar Mode: Ethanol, Glucose, Fructose, lactose, Saccharose, Maltose Sugar Alcohol mode: Inositol, Erythritol, Xylitol, arabitol, sorbitol, mannitol, multitol |
Measurement Range
Measurement Item | Low Concentration | High concentration |
---|---|---|
Sugar Mode: Ethanol | 0.2 -4g/L | 4-30 g/L |
Sugar Mode: Glucose | 10.0 - 100mg/L | 100 - 300mg/L |
Sugar Mode: Fructose, lactose | 10.0 - 100mg/L | 100 - 750mg/L |
Sugar Mode: Saccharose, maltose | 20.0 - 100mg/L | 100 - 750mg/L |
Sugar Alcohol Mode: Inositol, Erythritol | 10.0 - 100mg/L | |
Sugar Alcohol Mode: Xylitol, arabitol, sorbitol, mannitol, multitol | 10.0 - 200mg/L |
More Specifications
Repeatabilty | C.V. Value 3% at concentration of calibration solution |
Sample Inject | Manual Sample injection and valve change over |
Sample measurement | Loop-cut method, loop capacity: 10ul |
Measure time | sugar mode: 30 min/batch. Sugar alcohol mode: 18 minutes/batch |
Calibration | One point calibration by specific calibration solution |
Column oven |
room temperature |
Data Process | Integrated |
Detector | Method;
pulsed amperometry method (gold electrode) Cell Part; Room temperature. preheater is configuredprior to cell: temp. 40 +/- 4C |
Display | Graphic LCD display |
Printer | Thermal printer, built in |
Ambient Temp. | 10-32C |
Ooutput | Analog: 0-1VDC, Digital RS-232C |
Auto Sampler | Option, connector is provided |
Power Source | AC line, 50/60 Hz (110v, 115v, 120v, specify) |
Power Consumption | Approx. 130VA (Max) |
Dimensions (mm) | Main: 190(w) x 469(h) x 530(d) mm |
Weight | Main: 17 Kg approx. |
Standard Accessories for the SAT-500
Part Number | Description | Qty |
---|---|---|
P000038 | Sample Injection Syringe, 1 ml | (1 pce.) |
136D363 | 1/16" injection Needle | (1 pce.) |
P000039 | Air removal syringe set | 1 set |
Sample loop (10ul) | 1 pce. | |
Spanner, 6x8, 8x10 | 1 pce. | |
Hex wrench (1.5, 2.5, 3mm) | 1 each | |
Cell Spacer | 5 pcs. | |
Plunger seal replacement | 1 pce. | |
Tank introduction tube | 1 pce. | |
Saturated KCl solution | 100 mls | |
Reference electrode | ||
Gold electrode | ||
Electrode Polsihing kit | ||
Power cord | (1 pce.) | |
Grounding wire | (1 pce.) | |
PAP-HCS | Thermal chart recorder Paper | 2 rolls |
Manual | Instruction manual | 1 copy |
Manual | Short form manual | 1 copy |
Note: Column, guard column, fluent and standard solution for calibration are separately sold.
Sugar Measurement - Columns
Product | Item | Description | Part Number | Remarks | |
---|---|---|---|---|---|
Injection tube | Common Use | Injection tube | 6547830K | with 2L tank | |
Column | Cation | PCI-311S for simultaneous measurement of monovalent and divalent cations | Separation Column | PCI-311S | 1 pc |
Guard Column | PCI-311SG | 1 pc | |||
PCI-322 for Simultaneous measuring in monovalent and divalent cations | Separation Column | PCI-322 | |||
Guard Column | PCI-321G | ||||
PCI-302S for monovalent cation measurement | Separation Column | PCI-302S | |||
Guard Column | PCI-302G | ||||
PCI-302S for divalent Cation measurement | Separation Column | PCI-302G | |||
Guard Column | PCI-302G | ||||
Anion | PCI-201S | Separation Column | PCI-201S | ||
Guard Column | PCI-201SG | ||||
PCI-211 | Separation Column | PCI-211 | |||
Guard Column | PCI-211G | ||||
PCI-205 | Separation Column | PCI-205 | |||
Guard Column | PCI-205G | ||||
Chemical Suppressor | 6813690K | 1 pc | |||
Calibration Solution | for 20ul loop | IA-AS1 | 100ml, 1 pc | ||
for 200ul loop | IA-AS2 | 100ml, 1 pc | |||
Cation | for 20ul loop | IA-CS1 | 100ml, 1 pc | ||
for 200 ul loop | IA-CS2 | 100ml, 1 pc | |||
Eluent and supressor solution | Cation | PCI-311S | 2L eluent | 6547780K | 2L, 1pc |
5L eluent | IA-CE-15 | 5L, 1pc | |||
PCI-322 | 2L eluent | 143H061 | 2L, 1pc | ||
5L eluent | 143H062 | 5L, 1pc | |||
PCI-302S for monovalent | 2L eluent | 6547790K | 2L, 1pc | ||
5L eluent | 6547800K | 5L, 1pc | |||
PCI-302S for divalent | 2L eluent | 6547810K | 2L, 1pc | ||
5L eluent | 6547820K | 5L, 1pc | |||
Anion | PCI-201S | 2L eluent | IA-AE12 | 2L, 1pc | |
5L eluent | IA-AE15 | 5L, 1pc | |||
PCI-211 | 2L eluent | 6547760K | 2L, 1pc | ||
5L eluent | 6547770K | 5L, 1pc | |||
PCI-205 | 1L eluent | 143H063 | 1L, 1pc | ||
1L Suppressor solution | 143H071 | 1L, 1pc | |||
Printer Paper | Printer Paper | PAP-HCS | 5 rolls/pck |
Spare Parts
Item No. | Commodity name |
---|---|
126H443 | absorptionside check valve |
126H444 | Feed side check valve |
125B348 | Plunger Seal (5pc/pck) |
125B349 | Replacement tool for Plunger seal |
136D362 | Rotor Seal |
OQB00001 | Injector |
ICA-P308 | Ferrule for degasser chamber (2 pcs/pck) |
ICA-P307 | Push screw for degasser chamber (2 pcs/pck) |
ICA-P123 | PEEK tube 1 (1/16" dia. 0.5mm x 3m) |
116D049 | PFA Tube 1 (1/8" x 1/16" x 2m) |
136A392 | Inorganic solvent filter |
6547850K | Connection Cable to Sampler |